Price table
Read from each vendor’s own page; each row shows its check date (October 24 or October 28, 2026). Gaps are shown as gaps.
Starting prices are not complete costs. Only PushPress publishes enough on its page to model software + processing. The other rows are software fees or “starting at” floors for monthly membership dues; they are not comparable line-for-line with a PushPress total.
| Vendor / plan | Source summary | Source |
|---|---|---|
| PushPress Free / Pro / Max | Free $0/mo with card 4.99% + $0.30 and ACH 2.89% + $0.30; Pro $159/mo with card 2.89% + $0.30 and ACH 0.79% + $0.30; Max $229/mo with card 2.75% + $0.30 and ACH 0.79% + $0.30. Prices in USD; international pricing by contacting sales. Exact wording: “Contact Sales for international pricing.” | www.pushpress.com/pricing checked October 24, 2026 |
| Gymdesk by active members | Software fee by active-member bracket: up to 50 members $75 with Gymdesk Payments or $100 with your own processor; 51-100 $100 / $125; 101-150 $150 / $175; 151-250 $200 / $240; 251+ contact Gymdesk. Extra locations $50/mo with Gymdesk Payments or $100 with your own processor. Gymdesk Payments' rate is not shown on the captured page. Exact wording: “Visitors, frozen or cancelled members and prospects are not counted towards the active member count.” | gymdesk.com/pricing checked October 24, 2026 |
| Zen Planner Studio | Studio is listed 'starting at' $99/mo, Essentials 'starting at' $198 and Ultimate 'starting at' $348; the page says pricing scales with active members. Member brackets and payments rates are not shown. Exact wording: “Pricing scales with your Active Members only” | zenplanner.com/pricing checked October 24, 2026 |
| Mindbody Starter | Entry price 'starting at' $79/mo (North America and Asia); the plan table shows 'Let's talk' for Starter, Accelerate and Ultimate. Mindbody Payments adds a rate (not shown) plus a fixed fee per transaction; the Mindbody app charges a new-client fee on a first purchase. Exact wording: “Starting at $79 USD/month (North America and Asia)” “a payment processing rate plus a fixed fee of $0.10 to $0.30 (in North America and Asia) will apply per transaction” “The fee is 20%, capped at $30 USD (or 30 in local currency), and only on the first purchase for someone new to your business.” | www.mindbodyonline.com/business/pricing checked October 24, 2026 |
| TeamUp by active customers | Monthly price by active customers: 0 to 100, $119; 101 to 200, $189; 201 to 300, $219; 301 to 400, $249; 401 to 500, $289; 501+, $379. Add-ons: Marketing Suite $109/month, Custom Branded App $99/month, TeamUp Perform $99/month. No setup fee and no annual option listed; month-to-month. Prices in USD. | goteamup.com/pricing checked October 28, 2026 |
| Glofox | The saved page shows only a price-quote prompt; no prices captured. Exact wording: “Get a price quote” | www.glofox.com/pricing checked October 24, 2026 |
| Wodify Essentials / Accelerate / Ultimate | Essentials $199/month, Accelerate $299/month, Ultimate $499/month, regular list prices, month-to-month. No annual option is shown. The page header says “no hidden fees”; the pricing page FAQ, checked October 28, 2026, says “There is a small onboarding fee to get started with Wodify” and gives no amount. The same FAQ says card transactions “can be as low as 2.7% + 30¢” and ACH payments “as low as 1.5% + 30¢”, with pricing that “varies by subscription package and country”; no full rate schedule is published. Add-ons are listed without prices. Exact wording: “No long-term contracts” | www.wodify.com/pricing checked October 28, 2026 |
| Kicksite Martial arts schools only | Monthly price by active students: 0 to 25, $49; 26 to 50, $99; 51 to 100, $149; 101+, $199. The page mentions a reduced annual rate but publishes no annual figure. Processing is described as flat rate, with no rate published. Exact wording: “all features included at every tier” | kicksite.com/pricing checked October 28, 2026 |
| WellnessLiving Starter / Business / BusinessPro | Billed monthly: Starter $69/mo (1 staff member), Business $199/mo (unlimited staff), BusinessPro $349/mo. Billed annually, shown as a monthly figure: Starter $62/mo, Business $179/mo, BusinessPro $314/mo; the annual total is not published. Enterprise is quote-only. API Access add-on $19/mo. No processing rate is published. | wellnessliving.com/pricing checked October 28, 2026 |
| Hapana Basic / Premium / Pro | Subscription price is quote-only, billed per location. Processing is published. Card not present: Basic 3.0% + $0.30, Premium 2.95% + $0.30, Pro 2.9% + $0.30. Card present: Basic 3.0% + $0.20, Premium 2.9% + $0.20, Pro 2.85% + $0.20. ACH 1.0% + $0.40 on all three. Failed payment $2.50 (charged only if recovery succeeds); dispute $25; phone number $7; phone minutes $0.095. Fees in USD, inclusive of tax. Exact wording: “three core subscription tiers billed per location” | www.hapana.com/pricing checked October 28, 2026 |
| Momence | Quote-only; no prices appear on the page. Exact wording: “Let’s talk pricing” | www.momence.com/pricing checked October 28, 2026 |
Quote-only and unpublished figures: Glofox showed only “Get a price quote” when checked October 24, 2026, so it has no price anywhere in this site. TeamUp, Wodify, Kicksite, WellnessLiving, Hapana and Momence were checked October 28, 2026 against each vendor’s own pricing page. Momence pricing and Hapana subscriptions are quote-only; any figure a vendor does not publish is marked as not published, not estimated.
A correction to common lore: some forum posts describe Mindbody taking 15 to 20% of bookings. Mindbody’s own pricing page says 20%, capped at $30, on the first purchase of a new client delivered by its app, and nothing on later bookings. This site uses the vendor’s wording.